A Framework for the Integration of the Emotiv EEG System into the NeuCube Spiking Neural Network Environment for Robotics Control
| aut.embargo | No | en_NZ |
| aut.thirdpc.contains | No | en_NZ |
| aut.thirdpc.permission | No | en_NZ |
| aut.thirdpc.removed | No | en_NZ |
| dc.contributor.advisor | Kasabov, Nikola | |
| dc.contributor.advisor | Scott, Nathan | |
| dc.contributor.author | Wang, Jianfei | |
| dc.date.accessioned | 2015-03-22T23:04:01Z | |
| dc.date.available | 2015-03-22T23:04:01Z | |
| dc.date.copyright | 2014 | |
| dc.date.created | 2015 | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2015-03-22T09:49:41Z | |
| dc.description.abstract | As BCI has been widely studied in recent years, lots of BCI applications have been de-veloped. In this thesis, to implement BCI into individual devices is simulated by con-trolling a robot. Before discussing the experiment, a literature review is outlined. As the experiment is based on the Emotiv system, a framework of implementing the Emotiv system on NeuCube is stated. The objective is to develop a new feature on NeuCube, which can record EEG data in real-time through the Emotiv headset. The limitations and potential future research areas are highlighted at the end. | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10292/8514 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | EEG data | en_NZ |
| dc.subject | NeuCube | en_NZ |
| dc.subject | Robot control | en_NZ |
| dc.title | A Framework for the Integration of the Emotiv EEG System into the NeuCube Spiking Neural Network Environment for Robotics Control | en_NZ |
| dc.type | Thesis | |
| thesis.degree.discipline | ||
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.level | Masters Theses | |
| thesis.degree.name | Master of Computer and Information Sciences | en_NZ |
