A Novel Approach to Touch Voltage Risk Assessment for Gas Pipelines in Shared Transmission Corridors
| aut.embargo | No | |
| aut.thirdpc.contains | No | |
| dc.contributor.advisor | Baguley, Craig Anthony | |
| dc.contributor.advisor | Lie, Tek Tjing | |
| dc.contributor.advisor | Madawala , Udaya Kumara | |
| dc.contributor.author | Chan, Keith Man-Kei | |
| dc.date.accessioned | 2025-04-01T22:37:05Z | |
| dc.date.available | 2025-04-01T22:37:05Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Touch voltage hazards are more likely to occur along long-distance pipelines within shared corridors with transmission lines. These hazards pose risks during routine pipeline maintenance when earthing must be temporarily disconnected. Existing probabilistic risk assessments tend to be simplistic and may overestimate risk. This research proposes an advanced probabilistic risk assessment method that integrates a year-long dataset of soil resistivity measurements. By developing soil resistivity models and generating touch voltage hazard profiles over time, a probability reduction factor is introduced to enhance risk assessment accuracy. This factor provides pipeline operators with a data-driven approach to determine the necessity of risk mitigation measures. A case study conducted in a shared gas pipeline and transmission line corridor validates the effectiveness of this approach. The findings demonstrate how modifying factors such as the number of workdays per year and temporary protection settings can help achieve acceptable risk levels. | |
| dc.identifier.uri | http://hdl.handle.net/10292/18977 | |
| dc.language.iso | en | |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.title | A Novel Approach to Touch Voltage Risk Assessment for Gas Pipelines in Shared Transmission Corridors | |
| dc.type | Thesis | |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.name | Doctor of Philosophy |
