A School-based Obesity Control Programme: Project Energize. Two-year Outcomes
aut.relation.issue | 4 | en_NZ |
aut.relation.journal | British Journal of Nutrition | en_NZ |
aut.relation.volume | 107 | en_NZ |
aut.researcher | Rush, Elaine Carolyn | |
dc.contributor.author | Rush, E | en_NZ |
dc.contributor.author | Reed, P | en_NZ |
dc.contributor.author | McLennan, S | en_NZ |
dc.contributor.author | Coppinger, T | en_NZ |
dc.contributor.author | Simmons, D | en_NZ |
dc.contributor.author | Graham, D | en_NZ |
dc.date.accessioned | 2021-08-04T04:04:30Z | |
dc.date.available | 2021-08-04T04:04:30Z | |
dc.date.copyright | 2012 | en_NZ |
dc.date.issued | 2012 | en_NZ |
dc.description.abstract | Through-school nutrition and physical activity interventions are designed to help reduce excess weight gain and risk of chronic disease. From 2004 to 2006, Project Energize was delivered in the Waikato Region of New Zealand as a longitudinal randomised controlled study of 124 schools (year 1-6), stratified by rurality and social deprivation, and randomly assigned to intervention or control. Children (686 boys and 662 girls) aged 5 (1926) and 10 (1426) years (692 interventions and 660 controls) had height, weight, body fat (by bioimpedance) and resting blood pressure (BP) measured at baseline and 2 years later. Each intervention school was assigned an 'Energizer'; a trained physical activity and nutrition change agent, who worked with the school to achieve goals based on healthier eating and quality physical activity. After adjustment for baseline measures, rurality and social deprivation, the intervention was associated with a reduced accumulation of body fat in younger children and a reduced rate of rise in systolic BP in older children. There was some evidence that the pattern of change within an age group varied with rurality, ethnicity and sex. We conclude that the introduction of an 'Energizer led' through-school programme may be associated with health benefits over 2 years, but the trajectory of this change needs to be measured over a longer period. Attention should also be paid to the differing response by ethnicity, sex, age group and the effect of rurality and social deprivation. | en_NZ |
dc.identifier.citation | British Journal of Nutrition, Volume 107, Issue 4, 28 February 2012, pp. 581 - 587, DOI: https://doi.org/10.1017/S0007114511003151 | |
dc.identifier.doi | 10.1017/S0007114511003151 | en_NZ |
dc.identifier.issn | 1475-2662 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/14404 | |
dc.language | ENG | en_NZ |
dc.publisher | Cambridge University Press | |
dc.relation.uri | https://www.cambridge.org/core/journals/british-journal-of-nutrition/article/schoolbased-obesity-control-programme-project-energize-twoyear-outcomes/254E35CECCE370D53214E7B620414901 | en_NZ |
dc.rights | © The Authors 2011 | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Children; Schools; Hypertension; Obesity | |
dc.title | A School-based Obesity Control Programme: Project Energize. Two-year Outcomes | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 45018 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science/School of Sport & Recreation | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science/School of Sport & Recreation/Physical Activity, Nutrition & the Outdoors Department | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences/HS Sports & Recreation 2018 PBRF |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rush BJN 2011.pdf
- Size:
- 97.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Jun 2021.pdf
- Size:
- 360.95 KB
- Format:
- Adobe Portable Document Format
- Description: