Fungal Electronics: An Exploration into the Conductivity of Mycelium
| aut.embargo | No | |
| aut.thirdpc.contains | No | |
| dc.contributor.advisor | Joseph, Frances | |
| dc.contributor.advisor | Newall, Kim | |
| dc.contributor.author | Saran, David | |
| dc.date.accessioned | 2025-11-19T03:38:17Z | |
| dc.date.available | 2025-11-19T03:38:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis explores the emerging field of Fungal Electronics, a domain that remains vastly underresearched despite fungi outnumbering plant species in global biodiversity. Motivated by this imbalance, the research combines hands-on experimentation, cultivating and monitoring fungal growth, with digital translation methods that convert raw bioelectrical data into sonic and visual formats. Using a PicoLog data logger, voltage signals from various fungi are transformed into MIDI compositions, forming the basis for experimental musical tracks that are further refined in audio workstations. The project also incorporates speculative design through macro videography and environmental soundscapes, presenting fungi as both biological agents and creative collaborators. The final output includes a multi-sensory installation where fungal music synchronizes with color-coded visual overlays and ambient footage, offering audiences a new lens through which to interpret nonhuman intelligences. These processes and findings are critically examined and contextualized within a written exegesis, with the aim of contributing novel insights into the interface between biology, sound, and digital media. | |
| dc.identifier.uri | http://hdl.handle.net/10292/20146 | |
| dc.language.iso | en | |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.title | Fungal Electronics: An Exploration into the Conductivity of Mycelium | |
| dc.type | Thesis | |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.name | Master of Creative Technologies |
