Prospect Theory and Fund Flows under Uncertainty
| aut.embargo | No | |
| aut.thirdpc.contains | No | |
| dc.contributor.advisor | Badshah, Ihsan | |
| dc.contributor.advisor | Hegde, Prasad | |
| dc.contributor.author | Manjardekar, Yash Ashish | |
| dc.date.accessioned | 2026-01-15T18:16:38Z | |
| dc.date.available | 2026-01-15T18:16:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We study whether macroeconomic uncertainty attenuates investors’ behavioural demand for mutual funds. This study employs a comprehensive dataset of U.S. equity mutual funds covering the period from 1995 to 2021. Using monthly panel regressions that incorporate fund-specific fixed effects and double-clustered standard errors at both the fund and time levels, we examine how future fund flows respond to a Cumulative Prospect Theory (CPT) score. The CPT measure is derived from the complete distribution of each fund’s returns over the preceding twelve months. A one-standard-deviation increase in CPT predicts higher inflows, but this CPT–flow sensitivity weakens meaningfully when Economic Policy Uncertainty (EPU) rises (about a 15% attenuation in our baseline), even after controlling for risk-adjusted performance and factor exposures. The dampening is strongest for younger, smaller, high idiosyncratic-volatility, and high downside-risk funds, and for active and local funds. Replacing EPU with alternative uncertainty proxies reveals distinct mechanisms: looser global financial conditions (higher GFC) amplify CPT- and return-driven flows; a tighter shadow rate lowers average flows yet increases selectivity toward CPT-aligned funds; and quantitative easing boosts baseline flows while eroding the marginal CPT premium. Results are robust when using abnormal returns and when focusing on “high” CPT/return funds (above the monthly median), for which premia are economically larger but similarly state-dependent. These findings integrate behavioural portfolio choice with macro-uncertainty channels and map when performance-chasing is most fragile. | |
| dc.identifier.uri | http://hdl.handle.net/10292/20508 | |
| dc.language.iso | en | |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.title | Prospect Theory and Fund Flows under Uncertainty | |
| dc.type | Dissertation | |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.name | Master of Business |
