The Heartside: The Visual Communication Design of Engaging with Young Women to Address Menstrual Taboos
aut.embargo | No | en_NZ |
aut.thirdpc.contains | No | en_NZ |
dc.contributor.advisor | Jowsey, Susan | |
dc.contributor.advisor | Carley, Rachel | |
dc.contributor.author | Wang, Meilin | |
dc.date.accessioned | 2018-07-09T21:22:07Z | |
dc.date.available | 2018-07-09T21:22:07Z | |
dc.date.copyright | 2018 | |
dc.date.issued | 2018 | |
dc.date.updated | 2018-07-09T04:10:36Z | |
dc.description.abstract | Creating a positive narrative around menstruation has been the focus of my research. I have investigated how electronic stickers (e-stickers) can be used to create visual narratives that enable young women to communicate their menstrual experiences via chat on social media. Social, historical and cultural pressures impact the taboos that surround interpersonal communication related to menstruation; however, social media opens new avenues for young women to talk about having their period. During my research, I considered the ways that young women use visual and symbolic communication to convey personal and emotional information, particularly through using e-stickers, emojis and emoticons on their favourite social networking service (SNS) platforms. My research highlighted a lack of, and an opportunity to create, positive symbolic representation associated with menstruation for social media users. Employing an illustrative methodology, I have created a female character and prototyped a set of e-stickers that show her physical experiences and mood during the different phases of her menstrual cycle. | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/11668 | |
dc.language.iso | en | en_NZ |
dc.publisher | Auckland University of Technology | |
dc.rights.accessrights | OpenAccess | |
dc.subject | e-Sticker | en_NZ |
dc.subject | Menstrual taboos | en_NZ |
dc.subject | Menstruation | en_NZ |
dc.subject | Women | en_NZ |
dc.subject | Visual communication | en_NZ |
dc.title | The Heartside: The Visual Communication Design of Engaging with Young Women to Address Menstrual Taboos | en_NZ |
dc.type | Research Project | en_NZ |
thesis.degree.grantor | Auckland University of Technology | |
thesis.degree.level | Masters Research Projects | |
thesis.degree.name | Master of Design | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Heartside the visual communication design of engaging with young women to address menstrual taboos.pdf
- Size:
- 15.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 909 B
- Format:
- Item-specific license agreed upon to submission
- Description: