Decarbonizing the Built Environment via Hydrogen Technologies
| aut.embargo | No | |
| aut.thirdpc.permission | Yes | |
| dc.contributor.advisor | Tookey, John | |
| dc.contributor.advisor | Ghaffarian, Ali | |
| dc.contributor.author | Lozova, Olga | |
| dc.date.accessioned | 2024-10-08T00:59:09Z | |
| dc.date.available | 2024-10-08T00:59:09Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The urgent need to decarbonize the built environment has become a global priority, with New Zealand committed to achieving ambitious climate goals. This study investigates the potential of green hydrogen as a transformative energy carrier for building operations, aiming to integrate it into sustainable energy systems. Key research objectives include assessing public acceptance, analyzing energy efficiency outcomes, addressing social and economic implications, and proposing policy recommendations for government adoption. By exploring these areas, the study contributes to shaping a low-carbon future for the built environment. | |
| dc.identifier.uri | http://hdl.handle.net/10292/18114 | |
| dc.language.iso | en | |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.title | Decarbonizing the Built Environment via Hydrogen Technologies | |
| dc.type | Thesis | |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.name | Doctor of Philosophy |
