Monitoring and Enhancing the Performance of Competitive Cyclists
| aut.embargo | No | en_NZ |
| dc.contributor.advisor | Hopkins, Will | |
| dc.contributor.author | Paton, Carl D. | |
| dc.date.accessioned | 2018-02-18T22:31:45Z | |
| dc.date.available | 2018-02-18T22:31:45Z | |
| dc.date.copyright | 2005 | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Sport scientists and researchers often use laboratory-based tests to monitor competitive cyclists and to investigate training strategies and other interventions that might provide a worthwhile enhancement in performance. The series of studies in this thesis ain to: (1) provide an understanding of major issues related to test error when monitoring competitive cyclists using performance tests; (2) determine the magnitude of the smallest worthwhile enhancements in performance that matters to competitive cyclists; (3) evaluate experimentally the efficacy of a novel training intervention with competitive cyclists. | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10292/11278 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | Auckland University of Technology | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | Cyclists training | en_NZ |
| dc.subject | Cycling training | en_NZ |
| dc.title | Monitoring and Enhancing the Performance of Competitive Cyclists | en_NZ |
| dc.type | Thesis | en_NZ |
| thesis.degree.grantor | Auckland University of Technology | |
| thesis.degree.name | Doctor of Philosophy | en_NZ |
